|
|
A major goal that I had for my bike tour was to get into good shape. Matt and I both had cyclometers on my handlebars to keep track of how far and fast we went. Our goal was 100 km per riding day and 200 push-ups every day.
This table gives my cyclometer and push-up data for each day of our trip:
| Date | From | To | Distance (km) | Average Speed (km/hr) | Max Speed (km/hr) | Odometer (km) | Riding Time (hr:min:sec) | Push-Ups |
| Mon, Sept 7 | Frankfurt, Germany | Eberstadt, Germany | 42.15 | 14.2 | 31.3 | 45 | 2:57:18 | 50 |
| Tue, Sept 8 | Eberstadt, Germany | Neckargerach, Germany | 100.89 | 18.3 | 36.2 | 146 | 5:30:33 | 200 |
| Wed, Sept 9 | Neckargerach, Germany | Frankenbach, Germany | 41.15 | 19.3 | 36.8 | 187 | 2:07:55 | 200 |
| Thu, Sept 10 | Frankenbach, Germany | Esslingen, Germany | 114.32 | 14.9 | 38.5 | 301 | 7:38:24 | 228 |
| Fri, Sept 11 | Esslingen, Germany | 200 | ||||||
| Sat, Sept 12 | Esslingen, Germany | 200 | ||||||
| Sun, Sept 13 | Esslingen, Germany | Hechingen, Germany | 97.00 | 14.2 | 58.6 | 398 | 6:47:43 | 250 |
| Mon, Sept 14 | Hechingen, Germany | Rosenfeld, Germany | 40.42 | 12.4 | 57.3 | 439 | 3:15:15 | 200 |
| Tue, Sept 15 | Rosenfeld, Germany | Guenterstal, Germany | 104.38 | 14.3 | 48.8 | 543 | 7:17:53 | 210 |
| Wed, Sept 16 | Guenterstal, Germany | Illzach, France | 69.98 | 16.4 | 35.7 | 613 | 4:14:54 | 200 |
| Thu, Sept 17 | Illzach, France | 200 | ||||||
| Fri, Sept 18 | Illzach, France | 11.73 | 16.6 | 41.7 | 625 | 0:42:23 | 210 | |
| Sat, Sept 19 | Dolleren, France | 100 | ||||||
| Sun, Sept 20 | Illzach, France | 0 | ||||||
| Mon, Sept 21 | Illzach, France | Freiburg, Germany | 75.47 | 15.1 | 69.2 | 701 | 4:59:50 | 200 |
| Tue, Sept 22 | Freiburg, Germany | Feldberg, Germany | 45.47 | 9.1 | 65.5 | 746 | 4:58:45 | 200 |
| Wed, Sept 23 | Feldberg, Germany | Beringen, Switzerland | 70.03 | 15.6 | 55.7 | 816 | 4:29:02 | 200 |
| Thu, Sept 24 | Beringen, Switzerland | Meerburg, Germany | 80.24 | 15.3 | 55.0 | 896 | 5:14:33 | 300 |
| Fri, Sept 25 | Meerburg, Germany | Bezau, Austria | 101.75 | 17.7 | 52.4 | 998 | 5:44:36 | 200 |
| Sat, Sept 26 | Bezau, Austria | Pflach, Austria | 100.16 | 17.7 | 63.4 | 1098 | 5:38:59 | 200 |
| Sun, Sept 27 | Pflach, Austria | Neusäß, Germany | 126.51 | 20.3 | 42.7 | 1225 | 6:12:34 | 200 |
| Mon, Sept 28 | Neusäß, Germany | Nördlingen, Germany | 84.08 | 16.9 | 40.5 | 1309 | 4:58:18 | 202 |
| Tue, Sept 29 | Nördlingen, Germany | Rothenburg ob der Tauber, Germany | 84.51 | 17.6 | 49.7 | 1393 | 4:46:32 | 220 |
| Wed, Sept 30 | Rothenburg ob der Tauber, Germany | 200 | ||||||
| Thu, Oct 1 | Rothenburg ob der Tauber, Germany | 250 | ||||||
| Fri, Oct 2 | Rothenburg ob der Tauber, Germany | 250 | ||||||
| Sat, Oct 3 | Rothenburg ob der Tauber, Germany | 200 | ||||||
| Sun, Oct 4 | Rothenburg ob der Tauber, Germany | 250 | ||||||
| Mon, Oct 5 | Rothenburg ob der Tauber, Germany | Werbach, Germany | 80.58 | 17.6 | 44.8 | 1474 | 4:34:19 | 250 |
| Tue, Oct 6 | Werbach, Germany | Seligenstadt, Germany | 116.46 | 17.2 | 44.2 | 1591 | 6:45:16 | 250 |
| Wed, Oct 7 | Seligenstadt, Germany | Frankfurt, Germany | 45.01 | 17.5 | 40.1 | 1636 | 2:33:54 | 200 |
|
Last Updated: Monday, September 2, 2002
Copyright © 1996-2002 Bill Venners. All Rights Reserved. |
URL: http://www.autumnleafcafe.com/travel/bike98/nums.html
AutumnLeafCafe is created by Bill Venners |